Walk Programme Archive
| Jan | Feb | Mar | Apr | May | June | |
| 2026 | x | x | x | x | x | X |
| 2025 | x | x | x | X | X | X |
| 2024 |
X | X | X | X | X | X |
| 2023 |
X | X | X | X | X | X |
| 2022 |
X | X | X | X | X | X |
| 2021 |
X | X | X | X | X | X |
| 2020 |
X | X | X | X | X | X |
| 2019 |
X | X | X | X | X | X |
| 2018 |
X | X | X | X | X | X |
| 2017 | X | X | X | X | X | X |
| 2016 | X | X | X | X | X | X |
| July | Aug | Sep | Oct | Nov | Dec | |
| 2026 | x | x | ||||
| 2025 | X | x | x | x | x | x |
| 2024 | X | X | X | X | X | X |
| 2023 | X | X | X | X | X | X |
| 2022 | X | X | X | X | X | X |
| 2021 | X | X | X | X | X | X |
| 2020 | X | X | X | X | X | X |
| 2019 | X | X | X | X | X | X |
| 2018 | X | X | X | X | X | X |
| 2017 | X | X | X | X | X | X |
| 2016 | X | X | X | X | X | X |

